800-433-1870 Mon - Fri | 8am - 5pm PST

Ruby

Ruby wheels consist of a premium quality abrasive for seat material hardnesses between general purpose and stellite. These wheels can also be used as a quality finishing stone.

Click the part numbers below for more information
Item # Name Diameter Quantity Price
KWR-355Valve Seat Wheel .875" - 45° - KWR-355.875" (22mm)$19.98
KWR-360Valve Seat Wheel .9375" - 90° - KWR-3650.9375" (24mm)$19.98
KWR-365Valve Seat Wheel .9375" - 45° - KWR-365.9375" (24mm)$19.98
KWR-375Valve Seat Wheel 1.00" - 45° - KWR-3751.00" (26mm)$19.98
KWR-380Valve Seat Wheel 1.0625" - 90° - KWR-3801.0625" (27mm)$19.98
KWR-385Valve Seat Wheel 1.0625" - 45° - KWR-3851.0625" (27mm)$19.98
KWR-3Valve Seat Wheel 1.25" - 45° - KWR-31.25" (32mm)$12.68
KWR-390Valve Seat Wheel 1.25" - 90° - KWR-3901.25" (32mm)$12.68
KWR-9Valve Seat Wheel 1.375" - 45° - KWR-91.375" (35mm)$12.68
KWR-990Valve Seat Wheel 1.375" - 90° - KWR-9901.375" (35mm)$12.68
KWR-15Valve Seat Wheel 1.50" - 45° - KWR-151.50" (38mm)$12.68
KWR-1590Valve Seat Wheel 1.50" - 90° - KWR-15901.50" (38mm)$12.68
KWR-15AValve Seat Wheel 1.5625" - 45° - KWR-15A1.5625" (40mm)$12.68
KWR-1590AValve Seat Wheel 1.5625" - 90° - KWR-1590A1.5625" (40mm)$12.68
KWR-21Valve Seat Wheel 1.625" - 45° - KWR-211.625" (41mm)$12.68
KWR-27Valve Seat Wheel 1.75" - 45° - KWR-271.75" (44mm)$12.68
KWR-2790Valve Seat Wheel 1.75" - 90° - KWR-27901.75" (44mm)$12.68
KWR-33Valve Seat Wheel 1.875" - 45° - KWR-331.875" (48mm)$12.68
KWR-39Valve Seat Wheel 2.00" - 45° - KWR-392.00" (51mm)$12.68
KWR-3990Valve Seat Wheel 2.00" - 90° - KWR-39902.00" (51mm)$12.68
KWR-45Valve Seat Wheel 2.125 - 45° - KWR-452.125 (54mm)$12.68
KWR-51Valve Seat Wheel 2.25" - 45° - KWR-512.25" (57mm)$12.68
KWR-57Valve Seat Wheel 2.375" - 45° - KWR-572.375" (60mm)$12.68
KWR-63Valve Seat Wheel 2.50" - 45° - KWR-632.50" (64mm)$12.68
KWR-6390Valve Seat Wheel 2.50" - 90° - KWR-63902.50" (64mm)$12.68
Scroll to top